
# Zone Reference Guide

Dark Pawns spans 95 zones across three continents: **Aralius** (the main continent, home to Kir Drax&#39;in), **Xixieqi** (the southern continent), and the distant lands of **Arakon** and beyond. Zone VNUMs are the starting room numbers for each area.

Zone names prefixed with **(I)** are Immortal-only or heavily restricted. Names prefixed with **(X)** are cross-continent (special access required).

---

## Starting Cities &amp; Hubs

These zones form the backbone of the world. Most characters begin here or pass through frequently.

| Zone # | Name | VNUM Range | Reset (min) | Notes |
|---|---|---|---|---|
| 80 | **Kir Drax&#39;in** | 8000–8199 | 25 | Primary starting city, Aralius. Temple at room 8004. |
| 85 | **Kir Drax&#39;in Extension** | 8500–8599 | 10 | Guilds, Medical Centre, old newbie area. |
| 182 | **Kir-Oshi Main** | 18200–18297 | 35 | Second major city. |
| 212 | **Alaozar, the Holy City** | 21200–21299 | 60 | Third starting city; divine-aligned. |
| 40 | **Moongates** | 4000–4099 | 90 | Transit hub connecting continents. |

---

## Newbie Zones (Levels 1–6)

Safe areas for new characters to learn the game.

| Zone # | Name | VNUM Range | Level Range | Reset (min) |
|---|---|---|---|---|
| 117 | Crystal Temple | 11700–11764 | 1–3 | 16 |
| 163 | Kir Drax&#39;in Guard Training Centre | 16300–16399 | 1–6 | 10 |
| 145 | The Kir Drax&#39;in Zoo | 14500–14699 | 1–10 | 35 |
| 99 | Hell, Level 1 | 9900–9999 | 3–6 | 40 |
| 55 | Forest of the Taltos | 5500–5599 | 4–7 | 30 |
| 183 | The Checker Board | 18300–18399 | 4–5 | 15 |

---

## Low-Level Zones (Levels 6–15)

Good for grinding from the teen levels.

| Zone # | Name | VNUM Range | Level Range | Reset (min) |
|---|---|---|---|---|
| 70 | Kir Drax&#39;in Slums | 7000–7099 | 6–11 | 65 |
| 45 | The Labyrinth | 4500–4599 | 6–9 | 30 |
| 162 | Darkwood Forest / Goblin Caves | 16200–16299 | 6–12 | 30 |
| 187 | The Ender Village | 18700–18750 | 6–12 | 40 |
| 199 | Troll Caverns | 19900–19924 | 6–12 | 35 |
| 100 | Stadium (Oddity) | 10000–10099 | 7–15 | 15 |
| 122 | The Swamp | 12200–12399 | 8–17 | 30 |
| 186 | Monster Village | 18600–18699 | 9–12 | 45 |
| 194 | Shaolin Temple / Fire Pagoda | 19400–19499 | 10–20 | 55 |
| 42 | The Bhyroga Valley | 4200–4299 | 9–20 | 42 |
| 91 | The Great Forest | 9000–9899 | 3–16 | 25 |

---

## Mid-Level Zones (Levels 15–25)

Intermediate content with tougher mobs and better loot.

| Zone # | Name | VNUM Range | Level Range | Reset (min) |
|---|---|---|---|---|
| 21 | Orc Burrows | 2100–2199 | 15–20 | 35 |
| 46 | Swamp o&#39; Sadness | 4600–4699 | 15–20 | 60 |
| 158 | The Haven Lighthouse | 15800–15899 | 15–20 | 30 |
| 110 | The Black Sands Desert | 11000–11669 | 16–30 | 60 |
| 143 | The Ogre Emperor&#39;s Stronghold | 14300–14399 | 12–20 | 30 |
| 191 | Phantom Pirate Ship | 19100–19199 | 12–22 | 33 |
| 142 | BlackMUD | 14200–14299 | 21–26 | 45 |
| 25 | Prison Island | 2000–2699 | 20–30 | 35 |
| 13 | Elemental Planes | 1300–1399 | 27–30 | 45 |
| 57 | The Missing Mage | 5700–5799 | — | 60 |

---

## High-Level Zones (Levels 25–30&#43;)

End-game content. Many of these are flagged **(I)** (Immortal approval) or **(X)** (special access).

| Zone # | Name | VNUM Range | Level Range | Reset (min) |
|---|---|---|---|---|
| 128 | (I)(X) King Solomon&#39;s Mines | 12800–12877 | 22–30 | 50 |
| 161 | (I)(X) Sky Castle | 16100–16199 | 20–30 | 60 |
| 141 | The Ruined Temple of Paphoset | 14100–14199 | 25–30 | 40 |
| 144 | The Grey Keep | 14400–14499 | 26–30 | 60 |
| 31 | (X) Glyndwr | 3200–3299 | 24–30 | 46 |
| 41 | (I)(X) The Lakeshore Tavern | 4100–4199 | 24–30 | 30 |
| 49 | Sulfur Fur Undermountain | 4900–4999 | 29–30 | 40 |
| 27 | (X) Amber | 3000–3099 | 25–30 | 70 |
| 225 | Amber Cont. | 23400–23499 | 30 | 70 |
| 195 | Avian Temple | 19500–19599 | 25–30&#43; | 90 |
| 197 | Ancient Keep of Old King Seilon | 19700–19799 | — | 45 |

---

## The Continents

### Aralius (Main Continent)

The primary landmass. Home to **Kir Drax&#39;in** (room 8000&#43;), the largest city and default respawn point. Forests, slums, great plains, and ocean coasts surround the city.

Notable zones: Kir Drax&#39;in (80), Great Forest (91), Slums (70), Guard Training Centre (163), Great Plains (151).

### Xixieqi (Southern Continent)

A harsh southern landscape of sands, savannas, and ocean waters. Accessible via the Moongates (zone 40).

Notable zones: Xixieqi (48), Xixieqi Sands (50), Xixieqi Highlands (52), Sulfur Fur Mountains (47).

### Arakon&#39;s Reaches

Distant planes, islands, and dimensional pockets. Many require Immortal approval or special items to enter.

Notable zones: Prison Island (25), Elemental Planes (13), Sky Castle (161), King Solomon&#39;s Mines (128).

---

## Ocean &amp; Travel Zones

These zones contain travel rooms connecting the continents. Most are non-combat.

| Zone # | Name | VNUM Range |
|---|---|---|
| 124 | Swamp and Ocean Waters | 12400–12499 |
| 125 | Ocean and Coastal Waters | 12500–12599 |
| 126 | Southern Ocean/Coastal Waters | 12600–12699 |
| 127 | Xixieqi Ocean Waters | 12700–12799 |
| 214 | Southern Ocean | 22200–22299 |
| 223 | Sea Coast and Coastal Filler Rooms | 22300–22399 |
| 151 | The Great Plains | 15100–15799 |

---

## Player Castles

Players and clans can purchase castle rooms in zones 196 and 198.

| Zone # | Name | VNUM Range |
|---|---|---|
| 196 | Player Castles | 19600–19699 |
| 198 | Player Castles Cont. | 19800–19899 |

---

## Using This Guide with Agents

When navigating programmatically, use the `ROOM_VNUM` variable to determine your current zone:

```python
vnum = variables.get(&#34;ROOM_VNUM&#34;, 0)
zone_id = vnum // 100  # approximate zone from VNUM
```

Combine with `ROOM_EXITS` to plan movement and `ROOM_MOBS` to assess targets before engaging. The `consider` command evaluates relative power before committing to combat.

